| Training name | Duration, days |
| BUSINESS INTELLIGENCE |
| COGNOS 8BI, REPORTNET | |
| Cognos 8 BI for Consumers | 1 |
| Ad-hoc Querying | 1 |
| Report Authoring Part 1 | 2 |
| Report Authoring Part 2 | 3 |
| MetaData Modelling Part 1 | 3 |
| Administering the Server Environment | 1 |
| Administering the Reporting Environment | 1 |
| Multidimensional Analysis | 2 |
| IMPROMPTU | |
| Report Authoring with Impromptu | 2 |
| Advanced Impromptu Reporting | 1 |
| Impromptu Administration | 2 |
| POWERPLAY | |
| Series 7 Version 3 PowerPlay Exploration and Report Building | 2 |
| Series 7 Version 3 PowerPlay Web Data Exploration | 1 |
| Series 7 Version 3 PowerPlay Transformer OLAP Modelling | 3 |
| Series 7 Version 3 PowerPlay Enterprise Server Administration | 1 |
| ENTERPRISE PLANNING |
| PLANNING | |
| Contributor Quick Start for Business Users | 1 |
| Contributor Application Administration | 3 |
| Analyst Model Building | 3 |
| Advanced Analyst Model Building | 3 |
| Technical Administration for Analyst & Contributor | 3 |